By Michael Prosser
Although this game is meaningless in the impact it can have on the finals race, it will no doubt be a spectacle not just the club supporter, but for all AFL fans.
The Dogs and the Bombers are known to be two of the most attacking teams in the competition, and rest assured, this game will be high scoring.
In the past three games between the two clubs, we have seen an average of 36 goals between the two teams per game, with the Western Bulldogs coming out on top in all of the encounters.
Last time they met, in round four this year the Dogs prevailed by five goals after a late charge from the Bombers.
Brent Stanton kicked three for the Dons, whilst Welsh did the same for the Dogs. Welsh will be looking to regain some form this week after a few poor weeks. Akermanis was one of the best on ground, setting up numerous goals. He too will be hoping to play better than his last few games and regain some of his Brownlow-winning form.
However, this game will not be as simple to predict, with the Bombers well and truly over their early season woes, and now starting to play with finals like skill.
The Bulldogs on the other hand, have proven that the end of season is not for them, as they replicate their fall from grace last year, having lost four of their past five games.
However, if you are considering an AFL bet on this match take note that despite their loss last week, the Bulldogs had four more scoring opportunities than the Lions, going down 10.19 (79) to the Lions 13.12 (90).
The Bulldogs are back on their favoured ground of the Telstra Dome, but this one could well be an upset victory for Essendon.
| The Team | |||
|---|---|---|---|
| B: | Slattery | Lovett-Murray | Michael |
| HB: | McVeigh | Ryder | Nash |
| C: | Lovett | Watson | J. Johnson |
| HF: | McPhee | Lloyd | Monfries |
| F: | Lonergan | Welsh | Hocking |
| R: | Bellchambers | Stanton | Dyson |
| INT: | Hooker | Magin | Peverill |
| Ramanauskas | |||
| EMG: | Atkinson | Chartres | Williams |
| Western Bulldogs Team | |||
|---|---|---|---|
| B: | Morris | Lake | Callan |
| HB: | Griffen | Hargrave | Gilbee |
| C: | Eagleton | Boyd | Cross |
| HF: | Murphy | Hahn | Johnson |
| F: | Akermanis | Minson | Welsh |
| R: | Hudson | Cooney | Giansiracusa |
| INT: | Harbrow | Hill | Ray |
| Ward | |||
| EMG: | Everitt | Higgins | Tiller |
| Last Time – Round 4 2008 – Phone Dome | ||||
|---|---|---|---|---|
| 1/4 | 2/4 | 3/4 | Full Time | |
| Essendon | 1.2 | 7.7 | 14.12 | 14.14.98 |
| Western Bulldogs | 5.4 | 10.6 | 13.8 | 19.14.128 |
| Full Match Report | ||||
| Best Players | |
|---|---|
| Essendon | McVeigh, Fletcher, Stanton, Davey, Hille |
| Western Bulldogs | Akermanis, Griffen, Cross, Minson, Lake, Cooney |
| Goals | |
|---|---|
| Essendon | Stanton 3, McVeigh, Hille, Davey 2, Winderlich, Lovett, Lovett-Murray, Reimers, Laycock |
| Western Bulldogs | Welsh 3, Akermanis, Minson, Griffen, Harbrow, Giansiracusa 2, Cooney, Johnson, Hahn, Eagleton, Lake, Murphy |
| TV Coverage | ||
|---|---|---|
| Seven Melbourne | 7:30pm | Live |
| Seven Adelaide | 7:00pm | Live |
| Seven Perth | 7:00pm | Delay |
| Seven Sydney | 8:00am (23/8) | Delay |
| Seven Brisbane | 8:00am (23/8) | Delay |
| Fox Sports Plus NSW | 7:30pm | Live |
| Fox Sports Plus QLD | 7:30pm | Live |
| Radio Coverage | |
|---|---|
| MMM Melbourne | 6:00 PM |
| 3AW Melbourne | 6:00 PM |
| ABC Melbourne | 7:40 PM |
| SEN Melbourne | 6:00 PM |
| K-ROCK Geelong | 6:00 PM |
| MMM Adelaide | 7:00 PM |
| 5AA Adelaide | 6:30 PM |
| ABC Adelaide | 7:10 PM |
| ABC Perth | 5:40 PM |
| ABC Sydney | 7:40 PM |
| ABC Brisbane | 7:40 PM |
| BIMA Brisbane | 7:00 PM |
| ABC Canberra | 7:40 PM |
| ABC Hobart | 7:40 PM |
| ABC Darwin | 6:40 PM |
| BIMA Darwin | 6:30 PM |
| Betting | |
|---|---|
| Essendon | $6.25 |
| Western Bulldogs | $1.12 |
| BomberBlitz.com ‘Expert’ Tips | |
|---|---|
| Andy | Western Bulldogs by 47 points |
| Mendozaaaa | Western Bulldogs by 45 points |
| Pazza | Western Bulldogs by 65 points |
| Bomberman007 | Western Bulldogs by 98 points |
| Koala | Essendon by 15 points |
| Awesome_Scotty | TBA |
| No32 | Western Bulldogs by 150 points |
| Riolio | Western Bulldogs by 200 points |
Posted 22 August 08 in News Match Preview