2008 Player Review - #5 Brent Stanton
Was Brent Stanton worthy of being given the famous Number 5? And how was his 2008? It is Stanton’s turn for the BomberBlitz.com Forum Player Review …
Posted 12 September 08 in
ESSENDON AFL PODCAST
Call in on Tuesday Nights or on iTunes for quality discussion of our favourite club!
Latest News
"Unlock The Choc" Says The BomberBlitz Interwebs
From The Armchair #26 - A Knights Tale VII - NECROLOGY
Sunday Night Update On Knights Sacking
Special BomberBlitzCast! 7:30pm TONIGHT!
The Ladder - Round 22
| 1 | Collingwood | 74 |
| 2 | Geelong | 68 |
| 3 | St. Kilda | 62 |
| 4 | Bulldogs | 56 |
| 5 | Sydney | 52 |
| 6 | Fremantle | 52 |
| 7 | Hawthorn | 50 |
| 8 | Carlton | 44 |
| 9 | North Melbourne | 44 |
| 10 | Port Adelaide | 40 |
| 11 | Adelaide | 36 |
| 12 | Melbourne | 34 |
| 13 | Brisbane | 28 |
| 14 | Essendon | 28 |
| 15 | Richmond | 24 |
| 16 | West Coast | 16 |
Player Info
Suspensions
Nil
Highest Stat Getters
Goals
| Monfries | 24 |
| Davey | 22 |
| Ryder | 21 |
| Gumbleton | 19 |
| Zaharakis | 19 |
Possessions
| Watson | 572 |
| Stanton | 477 |
| Winderlich | 418 |
| Hocking | 393 |
| Dempsey | 359 |
BomberBlitz Interactive Stuff
Fan Forum
Nobby Clarke
| 1 | Watson | 38 |
| 2 | Fletcher | 28 |
| 3 | Jetta | 23 |
| 4 | Howlett | 18 |
| 4 | Winderlich | 18 |


