Next Game
AFL Round 1 – Fri 26th Mar 2010
Essendon Bombers vs.
Geelong
at MCG 7:40pm
2008 Player Review - #34 Rhys Magin
Queenslander Rhys Magin began 2008 on Essendon’s Rookie List and after impressing in the NAB Cup, he was elevated midway through the 2008 AFL Season to the senior list and subsequently made his AFL debut in Round 19 against the Weagles.
What is your opinion on Magin? Have your say on the BomberBlitz.com Forum!
Posted 19 November 08 in
Latest News
From Long Range 2010, It's Back!
NAB Challenge - Richmond Match Review
Near Full Strength Squad To Tackle Tigers
NAB Challenge - Sydney Match Review
Bombers Ban Hurley For 3 Matches
The Ladder - Round 22
| 1 | St. Kilda | 80 |
| 2 | Geelong | 72 |
| 3 | Western Bulldogs | 60 |
| 4 | Collingwood | 60 |
| 5 | Adelaide | 56 |
| 6 | Brisbane | 54 |
| 7 | Carlton | 52 |
| 8 | Essendon | 42 |
| 9 | Hawthorn | 36 |
| 10 | Port Adelaide | 36 |
| 11 | West Coast | 32 |
| 12 | Sydney | 32 |
| 13 | North Melbourne | 30 |
| 14 | Fremantle | 24 |
| 15 | Richmond | 22 |
| 16 | Melbourne | 16 |
Player Info
Suspensions
| McVeigh | 1 week |
| Lovett-Murray | 2 weeks |
Highest Stat Getters
Goals
| Lloyd | 35 |
| Monfries | 25 |
| Lucas | 22 |
| Lovett | 21 |
| Neagle | 19 |
| Winderlich | 17 |
Possessions
| Stanton | 572 |
| Watson | 543 |
| Lovett | 459 |
| Dyson | 436 |
| Winderlich | 386 |
BomberBlitz Interactive Stuff
Fan Forum
Nobby Clarke
| 1 | Watson | 39 |
| 2 | Lovett | 34 |
| 3 | Fletcher | 33 |
| 4 | Stanton | 23 |
| 5 | Winderlich | 22 |
| 5 | Pears | 22 |
Website designed by rimfya.com.au

