Next Game
AFL Round 1 – Fri 26th Mar 2010
Essendon Bombers vs.
Geelong
at MCG 7:40pm
Round 13 - Carlton Match Preview
By LFBS
Scum, just about the best way to describe Carlton without using a certain word starting with C. Once again, we come up against Carlton as under-dogs for whatever reason, and frankly I wouldn’t have it any other way. The scum seem to believe they won the premiership in 1999, and that arrogance still runs in them today. With the incentive of finals for both sides, it looms as a finals-like atmosphere.
After winning the last 4, it seems we match up pretty well on Carlton, usually managing to turn the games into a shoot out and running them off their legs. This week both teams are resembling very little of the round 3 teams, with Essendon in particular having some quality inclusions.
Carlton this week have opted for a taller structure this week which sees Gartlett out for Bowd… I’m sorry, Thornton. Essendon has strengthed the defence with NatRat and Hslatt the 2 inclusions, Whilst McPhee(calf) and McVeigh (Brain Damage) are the 2 outs.
With the quality ins for Essendon and the Big bad bussling Irishman keeping his spot in the scum line up should very much work in our favour.
Essendon should get the early break due to the scum having a week off, the question however is can Essendon’s under-done players run out the game?
“Expert” tip: Essendon by 23
| The Team | |||
|---|---|---|---|
| B: | H. Slattery | Pears | Fletcher |
| HB: | Dempsey | Hooker | Hocking |
| C: | Reimers | Dyson | Prismall |
| HF: | Monfries | Lucas | Winderlich |
| F: | Welsh | Lloyd | Davey |
| R: | Ryder | Watson | Stanton |
| INT: | Lonergan | Lovett-Murray | Lovett |
| Skipworth | |||
| EMG: | Houli | Jurley | Zaharakis |
| Carlton Team | |||
|---|---|---|---|
| B: | Bower | Jamison | Joseph |
| HB: | Armfield | Thornton | Browne |
| C: | Simpson | Judd | Scotland |
| HF: | Houlihan | Bannister | Stevens |
| F: | Betts | Fevola | O’hAilpin |
| R: | Kreuzer | Murphy | Gibbs |
| INT: | Austin | Carrazzo | Grigg |
| Hampson | |||
| EMG: | Fisher | Garlett | Ruddell |
| Last Time – Round 3 2009 – MCG | ||||
|---|---|---|---|---|
| 1/4 | 2/4 | 3/4 | Full Time | |
| Essendon | 1.4 | 7.10 | 15.7 | 17.14.116 |
| Carlton | 4.6 | 8.6 | 13.13 | 16.16.112 |
| Full Match Report | ||||
| Best Players | |
|---|---|
| Essendon | Lloyd, Watson, Lovett, Monfries, Stanton, Davey |
| Carlton | Judd, Stevens, Fevola, Wiggins, Houlihan, Murphy |
| Goals | |
|---|---|
| Essendon | Lloyd 5, Davey 2, Dempsey 2, Lucas 2, Stanton 2, Monfries, Ryder, Skipworth, Watson |
| Carlton | Fevola 4, Betts 2, Houlihan 2, Murphy 2, Wiggins 2, Garlett, Grigg, Jacobs, Russell |
| TV Coverage | ||
|---|---|---|
| Seven Victoria | 8:30pm | Delay |
| Seven Adelaide | 8:30pm | Delay |
| Seven Perth | 8:30pm | Delay |
| Seven Sydney | 11:30pm | Delay |
| Seven Brisbane | 11:30pm | Delay |
| Fox Sports PLUS NSW/QLD | 7:30pm | Live |
| Radio Coverage | |
|---|---|
| 3AW Melbourne | 6:00 PM |
| MMM Melbourne | 6:00 PM |
| ABC Melbourne | 7:05 PM |
| SEN Melbourne | 6:00 PM |
| K-ROCK Geelong | 6:00 PM |
| 5AA Adelaide | 6:30 PM |
| MMM Adelaide | 6:30 PM |
| ABC Adelaide | 7:00 PM |
| 6PR Perth | 5:30 PM |
| ABC Perth | 5:30 PM |
| NIRS Perth | 5:00 PM |
| ABC Sydney | 7:30 PM |
| ABC Brisbane | 7:30 PM |
| NIRS Brisbane | 7:00 PM |
| ABC Canberra | 7:30 PM |
| ABC Hobart | 7:05 PM |
| ABC Darwin | 7:00 PM |
| NIRS Darwin | 6:30 PM |
| Betting | |
|---|---|
| Essendon | $2.60 |
| Carlton | $1.50 |
| BomberBlitz.com ‘Expert’ Tips | |
|---|---|
| Andy | Carlton by 24 points |
| Mendozaaaa | Carlton by 18 points |
| Pazza | Essendon by 2 points |
| Bomberman007 | Essendon by 11 points |
| Koala | Essendon by 15.5 points |
| No32 | Essendon by 10 points |
| Riolio | Essendon by 7 points |
| Dunlop | Essendon by 3 points |
| comebackdimma | Essendon by 33 points |
| fogdog | Carlton by 22 points |
| LFBS | Essendon by 23 points |
Posted 26 June 09 in Match Preview
Latest News
NAB Challenge - Richmond Match Review
Near Full Strength Squad To Tackle Tigers
NAB Challenge - Sydney Match Review
Bombers Ban Hurley For 3 Matches
Bombers Name Young Squad For Swans Practice Match
The Ladder - Round 22
| 1 | St. Kilda | 80 |
| 2 | Geelong | 72 |
| 3 | Western Bulldogs | 60 |
| 4 | Collingwood | 60 |
| 5 | Adelaide | 56 |
| 6 | Brisbane | 54 |
| 7 | Carlton | 52 |
| 8 | Essendon | 42 |
| 9 | Hawthorn | 36 |
| 10 | Port Adelaide | 36 |
| 11 | West Coast | 32 |
| 12 | Sydney | 32 |
| 13 | North Melbourne | 30 |
| 14 | Fremantle | 24 |
| 15 | Richmond | 22 |
| 16 | Melbourne | 16 |
Player Info
Suspensions
| McVeigh | 1 week |
| Lovett-Murray | 2 weeks |
Highest Stat Getters
Goals
| Lloyd | 35 |
| Monfries | 25 |
| Lucas | 22 |
| Lovett | 21 |
| Neagle | 19 |
| Winderlich | 17 |
Possessions
| Stanton | 572 |
| Watson | 543 |
| Lovett | 459 |
| Dyson | 436 |
| Winderlich | 386 |
BomberBlitz Interactive Stuff
Fan Forum
Nobby Clarke
| 1 | Watson | 39 |
| 2 | Lovett | 34 |
| 3 | Fletcher | 33 |
| 4 | Stanton | 23 |
| 5 | Winderlich | 22 |
| 5 | Pears | 22 |
Website designed by rimfya.com.au

