Next Game
AFL Round 1 – Fri 26th Mar 2010
Essendon Bombers vs.
Geelong
at MCG 7:40pm
Round 14 - Collingwood Match Preview
By MickC
SIR James Hird says this is the most important Essendon-Collingwood game since the 1990 Grand Final.
The question is how are we going to win it?
I think the following key factors will all play a part, big or small:
Alan Richardson – Richo was involved intimately for some time with Collingwood’s development players. He knows the Goldsacks, Dicks, Anthonys, Wellinghams, Browns and Tooveys like the back of his hand. Not to mention he has the rest of their playing list covered. His tactical nous will help in a closely-fought game.
The mental advantage – we have players who LOVE playing the Pies because individually they perform well against them. Alwyn Davey kicks goals against them (eg 2007 Anzac Day), Paddy Ryder will feel 10 feet tall rucking against Fraser, Andy Lovett always is up for these games and Kyle Reimers likes tormenting them.
Speed – Mick Malthouse has conceded this week we are the quicker side. And you know what Mick? You are right, fella. And it’s possible since we last met the Pies have got slower. Two of their fastest players – Barham and Clarke – won’t be appearing tonight. It can rain all day and night but quick players are still quick players. Lovett, Dempsey, Winderlich, Davey, Dyson, Lovett-Murray etc will be instrumental in our triumphant display.
Blockbuster fatigue – Collingwood don’t like the blockbusters. They whine and moan about them all the time. The result is it seeps into the players psyche. Essendon players, on the other hand, lap up the big stage. They are young and brave, nothing scares them. To borrow a line from a well-known song ``the other teams they don’t fear!’’
Essendon by 28 points.
| The Team | |||
|---|---|---|---|
| B: | H. Slattery | Pears | Hocking |
| HB: | Dempsey | Hooker | Fletcher |
| C: | Reimers | Dyson | Lovett |
| HF: | Monfries | Lucas | Winderlich |
| F: | McPhee | Lloyd | Davey |
| R: | Ryder | Welsh | Stanton |
| INT: | Lonergan | Lovett-Murray | Prismall |
| Skipworth | |||
| EMG: | Houli | Hurley | Myers |
| Collingwood Team | |||
|---|---|---|---|
| B: | O’Brien | Prestigiacomo | Goldsack |
| HB: | Maxwell | L. Brown | Thomas |
| C: | Dick | Lockyer | Pendlebury |
| HF: | Beams | Cloke | Medhurst |
| F: | Didak | Anthony | Shaw |
| R: | Fraser | Swan | O’Bree |
| INT: | N. Brown | Davis | Toovey |
| Wellingham | |||
| EMG: | Cox | Johnson | Dawes |
| Last Time – Round 5 2009 – MCG | ||||
|---|---|---|---|---|
| 1/4 | 2/4 | 3/4 | Full Time | |
| Essendon | 1.5 | 6.6 | 9.13 | 13.15.93 |
| Collingwood | 4.2 | 6.6 | 8.10 | 12.16.88 |
| Full Match Report | ||||
| Best Players | |
|---|---|
| Essendon | Ryder, Stanton, McPhee, Monfries, Fletcher, Watson |
| Collingwood | Swan, Pendlebury, O’Bree, Davis, Clarke |
| Goals | |
|---|---|
| Essendon | Lovett 2, Dyson 2, Winderlich, Lonergan, McPhee, Monfries, Stanton, Davey, Ryder, Jetta, Zaharakis |
| Collingwood | Anthony 4, Davis 2, Rocca, Cloke, Medhurst, Macaffer, L.Brown, Pendlebury |
| TV Coverage | ||
|---|---|---|
| Seven Victoria | 8:30pm | Delay |
| Seven Adelaide | 8:30pm | Delay |
| Seven Perth | 8:30pm | Delay |
| Seven Sydney | 11:30pm | Delay |
| Seven Brisbane | 11:30pm | Delay |
| Fox Sports PLUS NSW/QLD | 7:30pm | Live |
| Radio Coverage | |
|---|---|
| 3AW Melbourne | 6:00 PM |
| MMM Melbourne | 6:00 PM |
| ABC Melbourne | 7:05 PM |
| SEN Melbourne | 6:00 PM |
| K-ROCK Geelong | 6:00 PM |
| 5AA Adelaide | 6:30 PM |
| MMM Adelaide | 6:30 PM |
| ABC Adelaide | 7:00 PM |
| 6PR Perth | 5:30 PM |
| ABC Perth | 5:30 PM |
| NIRS Perth | 5:00 PM |
| ABC Sydney | 7:30 PM |
| ABC Brisbane | 7:30 PM |
| NIRS Brisbane | 7:00 PM |
| ABC Canberra | 7:30 PM |
| ABC Hobart | 7:05 PM |
| ABC Darwin | 7:00 PM |
| NIRS Darwin | 6:30 PM |
| Betting | |
|---|---|
| Essendon | $2.47 |
| Collingwood | $1.55 |
| BomberBlitz.com ‘Expert’ Tips | |
|---|---|
| Andy | Collingwood by 23 points |
| Mendozaaaa | Collingwood by 30 points |
| Pazza | Essendon by 14 points |
| Bomberman007 | Collingwood by 7 points |
| Koala | Essendon by 18 points |
| No32 | Essendon by 1 point |
| Riolio | Essendon by 40 points |
| Dunlop | Collingwood by 18 points |
| comebackdimma | Collingwood by 38 points |
| fogdog | Collingwood by 22 points |
| MickC | Essendon by 28 points |
Posted 3 July 09 in Match Preview
Latest News
NAB Challenge - Richmond Match Review
Near Full Strength Squad To Tackle Tigers
NAB Challenge - Sydney Match Review
Bombers Ban Hurley For 3 Matches
Bombers Name Young Squad For Swans Practice Match
The Ladder - Round 22
| 1 | St. Kilda | 80 |
| 2 | Geelong | 72 |
| 3 | Western Bulldogs | 60 |
| 4 | Collingwood | 60 |
| 5 | Adelaide | 56 |
| 6 | Brisbane | 54 |
| 7 | Carlton | 52 |
| 8 | Essendon | 42 |
| 9 | Hawthorn | 36 |
| 10 | Port Adelaide | 36 |
| 11 | West Coast | 32 |
| 12 | Sydney | 32 |
| 13 | North Melbourne | 30 |
| 14 | Fremantle | 24 |
| 15 | Richmond | 22 |
| 16 | Melbourne | 16 |
Player Info
Suspensions
| McVeigh | 1 week |
| Lovett-Murray | 2 weeks |
Highest Stat Getters
Goals
| Lloyd | 35 |
| Monfries | 25 |
| Lucas | 22 |
| Lovett | 21 |
| Neagle | 19 |
| Winderlich | 17 |
Possessions
| Stanton | 572 |
| Watson | 543 |
| Lovett | 459 |
| Dyson | 436 |
| Winderlich | 386 |
BomberBlitz Interactive Stuff
Fan Forum
Nobby Clarke
| 1 | Watson | 39 |
| 2 | Lovett | 34 |
| 3 | Fletcher | 33 |
| 4 | Stanton | 23 |
| 5 | Winderlich | 22 |
| 5 | Pears | 22 |
Website designed by rimfya.com.au

